<Back to Home Page

Gold Rush 2010 Finish Times

Bentonville, AR


CLASS

ID# PLACE PLACE FINISHER TIME PACE

Open Men
398 1 1 M30 Jd Wells, 31 16:43.80 5:22
319 2 2 M25 Brandon Gardner, 27 17:59.86 5:46
122 3 3 M45 Matt Blaty, 48 18:01.43 5:47

Open Women
412 6 1 W25 Alison Rush, 27 19:04.51 6:07
411 7 2 W45 Marilyn Caulfield, 47 19:16.12 6:11
317 9 3 W25 Robyn Bourlon, 27 19:29.43 6:15





CLASS
ID# PLACE PLACE FINISHER TIME PACE

Men Under 10
224 109 1 Blake Williamson, 9 26:54.36 8:37
100 126 2 Trey Ewart, 7 27:36.04 8:51
4 171 3 Murphy Allard, 6 29:38.28 9:30

Men 10 - 14
306 22 1 Brooks Hedstrom, 13 20:57.50 6:43
439 23 2 Colt Malloy, 14 20:59.30 6:44
370 35 3 Kylan Fernandez, 12 21:56.53 7:02

Men 15 - 19
245 5 1 Atticus Mulkey, 19 18:23.69 5:54
327 13 2 Josh Robbins, 17 19:53.14 6:22
1675 15 3 Stephen Graham, 16 20:14.45 6:29

Men 20 - 24
298 45 1 Bradley Webber, 23 22:53.57 7:20
1115 58 2 Anthony Timmerman, 24 23:22.04 7:29
123 80 3 Andrew Daniels, 24 25:27.00 8:09

Men 25 - 29
316 11 1 Justin Bourlon, 27 19:39.36 6:18
405 26 2 Matt Castongany, 25 21:26.98 6:52
270 28 3 Andrew Davitt, 27 21:30.05 6:53

Men 30 - 34
1135 8 1 Matt McCoy, 30 19:19.20 6:12
217 18 2 Jon Crenshaw, 32 20:32.21 6:35
407 20 3 Shannon McFarland, 34 20:44.57 6:39

Men 35 - 39
425 39 1 Steve Grife, 35 22:22.23 7:10
148 40 2 Mark Mohler, 38 22:23.12 7:10
483 62 3 Danny Whalen, 36 23:38.04 7:35

Men 40 - 44
322 4 1 Frank Arellano, 44 18:18.44 5:52
299 14 2 Jeff Coffelt, 44 20:05.48 6:26
290 17 3 Robert Standbridge, 44 20:31.60 6:35

Men 45 - 49
498 10 1 Jon Brusherd, 48 19:36.98 6:17
460 16 2 David Smith, 48 20:19.53 6:31
410 32 3 Bob Aenchbacher, 48 21:47.69 6:59

Men 50 - 59
1121 24 1 Mike Christenson, 59 21:17.44 6:49
125 31 2 Brian Wilmoth, 52 21:44.76 6:58
479 44 3 Steve Bell, 53 22:46.01 7:18

Men 60 & Up
409 67 1 Chad Pearson, 60 24:07.54 7:44
235 143 2 Frank Hysell, 64 28:14.08 9:03
367 183 3 James Longmate, 61 30:05.05 9:39


CLASS
ID# PLACE PLACE FINISHER TIME PACE

Women Under 10
63 49 1 Anna Podojil, 9 22:57.95 7:22
51 50 2 Kaelee Van Gundy, 9 22:58.38 7:22
206 81 3 Jazmine Dodd, 9 25:32.13 8:11

Women 10 - 14
240 66 1 Alexis Doyle, 11 24:03.34 7:43
457 82 2 Christina Scoggins, 12 25:40.53 8:14
307 86 3 Cami Hedstrom, 12 25:48.95 8:16

Women 15 - 19
1133 19 1 Elena Sanz, 18 20:40.42 6:38
1117 52 2 Meghan Perry, 15 23:01.23 7:23
280 77 3 Lindsey Wade, 19 25:15.42 8:06

Women 20 - 24
129 76 1 Jessica McLennan, 22 25:11.93 8:05
437 160 2 Christian Quinones, 22 29:04.59 9:19
342 248 3 Megan Gibson, 22 32:14.08 10:20

Women 25 - 29
320 21 1 Kim Gardner, 25 20:46.15 6:39
218 27 2 Nikki Crenshaw, 26 21:29.58 6:53
427 42 3 Kyla Templeton, 28 22:38.27 7:15

Women 30 - 34
312 55 1 Tyranny Ray, 33 23:06.36 7:24
421 72 2 Amber Krauft, 30 24:41.60 7:55
494 107 3 Mandy Sayer, 30 26:45.26 8:35

Women 35 - 39
98 12 1 Jennifer Bluestein, 38 19:42.05 6:19
1677 93 2 Jody Lingbeck, 38 26:00.18 8:20
62 94 3 Rebecca Podojil, 35 26:03.46 8:21

Women 40 - 44
420 74 1 Peggy Quinn, 43 25:01.96 8:01
8 108 2 Liz Harless, 43 26:45.65 8:35
142 146 3 Sherolyn Johnson, 42 28:23.19 9:06

Women 45 - 49
419 57 1 Cathy Reid, 46 23:15.43 7:27
491 59 2 Carolyn Armour, 46 23:23.00 7:30
423 106 3 Janet Chaney, 46 26:39.31 8:33

Women 50 - 59
1105 91 1 Stephanie Bryant, 55 25:54.00 8:18
144 99 2 Mary Bauer, 51 26:10.62 8:23
444 116 3 Rosilee Beaver, 54 27:10.70 8:43

Women 60 & Up
227 442 1 Sherry Bickel, 64 46:23.61 14:52


CLASS
ID# PLACE PLACE FINISHER TIME PACE


Individuals
398 1 OpM Jd Wells, 31 16:43.80 5:22
319 2 OpM Brandon Gardner, 27 17:59.86 5:46
122 3 OpM Matt Blaty, 48 18:01.43 5:47
322 4 1 M40 Frank Arellano, 44 18:18.44 5:52
245 5 1 M15 Atticus Mulkey, 19 18:23.69 5:54

412 6 OpW Alison Rush, 27* 19:04.51 6:07
411 7 OpW Marilyn Caulfield, 47* 19:16.12 6:11
1135 8 1 M30 Matt McCoy, 30 19:19.20 6:12
317 9 OpW Robyn Bourlon, 27* 19:29.43 6:15
498 10 1 M45 Jon Brusherd, 48 19:36.98 6:17
316 11 1 M25 Justin Bourlon, 27 19:39.36 6:18
98 12 1 W35 Jennifer Bluestein, 38* 19:42.05 6:19
327 13 2 M15 Josh Robbins, 17 19:53.14 6:22
299 14 2 M40 Jeff Coffelt, 44 20:05.48 6:26
1675 15 3 M15 Stephen Graham, 16 20:14.45 6:29
460 16 2 M45 David Smith, 48 20:19.53 6:31
290 17 3 M40 Robert Standbridge, 44 20:31.60 6:35
217 18 2 M30 Jon Crenshaw, 32 20:32.21 6:35
1133 19 1 W15 Elena Sanz, 18* 20:40.42 6:38
407 20 3 M30 Shannon McFarland, 34 20:44.57 6:39
320 21 1 W25 Kim Gardner, 25* 20:46.15 6:39
306 22 1 M10 Brooks Hedstrom, 13 20:57.50 6:43
439 23 2 M10 Colt Malloy, 14 20:59.30 6:44
1121 24 1 M50 Mike Christenson, 59 21:17.44 6:49
1135 25 4 M30 Matt McCoy, 30 21:24.44 6:52
405 26 2 M25 Matt Castongany, 25 21:26.98 6:52
218 27 2 W25 Nikki Crenshaw, 26* 21:29.58 6:53
270 28 3 M25 Andrew Davitt, 27 21:30.05 6:53
1132 29 5 M30 Beau Barrett, 31 21:34.67 6:55
492 30 4 M15 Tim Arnold, 16 21:43.10 6:58
125 31 2 M50 Brian Wilmoth, 52 21:44.76 6:58
410 32 3 M45 Bob Aenchbacher, 48 21:47.69 6:59

414 33 4 M45 Glen Foster, 49 21:50.03 7:00
332 34 5 M45 Kevin Robinson, 46 21:55.72 7:02
370 35 3 M10 Kylan Fernandez, 12 21:56.53 7:02
400 36 4 M25 Anthony Mosley, 29 22:09.09 7:06
9 37 6 M45 Greg Johnson, 45 22:11.61 7:07
1108 38 5 M25 Matt Perkins, 26 22:21.09 7:10
425 39 1 M35 Steve Grife, 35 22:22.23 7:10
148 40 2 M35 Mark Mohler, 38 22:23.12 7:10
341 41 4 M40 Marc Rogers, 44 22:28.57 7:12
427 42 3 W25 Kyla Templeton, 28* 22:38.27 7:15
295 43 6 M30 Tim Mathis, 33 22:43.57 7:17
479 44 3 M50 Steve Bell, 53 22:46.01 7:18
298 45 1 M20 Bradley Webber, 23 22:53.57 7:20
300 46 4 M10 Collin Coffelt, 11 22:54.46 7:21
1685 47 7 M45 Harold Bowen, 46 22:55.33 7:21
1690 48 6 M25 Matt Earley, 25 22:56.90 7:21
63 49 1 JrW Anna Podojil, 9* 22:57.95 7:22
51 50 2 JrW Kaelee Van Gundy, 9* 22:58.38 7:22
1116 51 4 M50 Manuel Barnes, 57 23:00.07 7:22
1117 52 2 W15 Meghan Perry, 15* 23:01.23 7:23
1129 53 7 M25 Jarad Jordan, 27 23:03.86 7:24
52 54 5 M40 Sean Van Gundy, 41 23:05.97 7:24
312 55 1 W30 Tyranny Ray, 33* 23:06.36 7:24
1681 56 5 M50 Philip Buelow, 52 23:06.81 7:24
419 57 1 W45 Cathy Reid, 46* 23:15.43 7:27
1115 58 2 M20 Anthony Timmerman, 24 23:22.04 7:29
491 59 2 W45 Carolyn Armour, 46* 23:23.00 7:30
1118 60 5 M15 Zack Sanders, 16 23:23.45 7:30
1680 61 5 M10 Beau Kaffka, 13 23:29.79 7:32
483 62 3 M35 Danny Whalen, 36 23:38.04 7:35
1668 63 6 M40 Keith Bachmayer, 44 23:46.35 7:37
244 64 6 M10 Demetrius Mulkey, 12 23:49.81 7:38
1687 65 4 M35 Chris Byers, 38 23:51.62 7:39
240 66 1 W10 Alexis Doyle, 11* 24:03.34 7:43
409 67 1 M60 Chad Pearson, 60 24:07.54 7:44
339 68 6 M50 Charles Halliburton, 50 24:14.17 7:46
1671 69 8 M45 David Newman, 49 24:20.96 7:48
1673 70 8 M25 Sgt Walter Osteen III, 26 24:21.78 7:49
484 71 Joel Blair 24:38.34 7:54
421 72 2 W30 Amber Krauft, 30* 24:41.60 7:55

313 73 7 M30 Brad Ray, 31 24:57.72 8:00
420 74 1 W40 Peggy Quinn, 43* 25:01.96 8:01
1694 75 7 M10 Michall Cogan, 13 25:06.81 8:03
129 76 1 W20 Jessica McLennan, 22* 25:11.93 8:05
280 77 3 W15 Lindsey Wade, 19* 25:15.42 8:06
1110 78 8 M30 Brian Harchler, 34 25:22.17 8:08
404 79 4 W15 Maleea Dancer, 19* 25:25.51 8:09
123 80 3 M20 Andrew Daniels, 24 25:27.00 8:09
206 81 3 JrW Jazmine Dodd, 9* 25:32.13 8:11
457 82 2 W10 Christina Scoggins, 12* 25:40.53 8:14
426 83 5 M35 Ruben Perez, 39 25:42.43 8:14
347 84 4 W25 Megan Bolinger, 26* 25:44.63 8:15
481 85 7 M40 Troy Dugger, 40 25:45.70 8:15
307 86 3 W10 Cami Hedstrom, 12* 25:48.95 8:16
308 87 4 W10 Carmen Hedstrom, 12* 25:49.56 8:17
435 88 5 W10 Claire Lacina, 11* 25:50.03 8:17
1661 89 6 M15 Taylor Scriber, 16 25:50.33 8:17
314 90 6 M35 Rob Barnes, 37 25:51.31 8:17
1105 91 1 W50 Stephanie Bryant, 55* 25:54.00 8:18
446 92 5 W15 Caity Malloy, 15* 25:54.52 8:18
1677 93 2 W35 Jody Lingbeck, 38* 26:00.18 8:20
62 94 3 W35 Rebecca Podojil, 35* 26:03.46 8:21
200 95 4 JrW Ellie Podojil, 8* 26:04.00 8:21
1657 96 8 M10 Justin Pollard, 14 26:04.49 8:21
1119 97 7 M15 Tyler Ferguson, 16 26:05.01 8:22
239 98 7 M50 Tom Doyle, 53 26:07.19 8:22
144 99 2 W50 Mary Bauer, 51* 26:10.62 8:23
77 100 9 M10 Gray Stephenson, 10 26:13.39 8:24
76 101 4 W35 Emily Stephenson, 38* 26:14.82 8:25
1667 102 6 W15 Carmen Vaughn, 18* 26:15.56 8:25
424 103 5 W35 Kittrell Grife, 35* 26:16.33 8:25
310 104 7 M35 Tiger Foust, 39 26:22.45 8:27
1114 105 8 M40 Aj Anglin, 42 26:30.27 8:30
423 106 3 W45 Janet Chaney, 46* 26:39.31 8:33
494 107 3 W30 Mandy Sayer, 30* 26:45.26 8:35
8 108 2 W40 Liz Harless, 43* 26:45.65 8:35
224 109 1 JrM Blake Williamson, 9 26:54.36 8:37
1123 110 8 M15 Robert Qualls, 17 26:56.83 8:38
1666 111 9 M15 James Wilz, 18 27:01.57 8:40
471 112 4 W45 Wilddog Wilddog, 46* 27:04.65 8:41
1134 113 5 W25 Jennifer Elliott, 26* 27:05.77 8:41
230 114 9 M45 Councill Leak, 48 27:06.33 8:41
381 115 6 W35 Keri Letson, 36* 27:09.09 8:42
444 116 3 W50 Rosilee Beaver, 54* 27:10.70 8:43
380 117 8 M50 Gilbert Ramirez, 53 27:13.04 8:43
274 118 8 M35 Cord Leonhardt, 39 27:16.21 8:44
355 119 10 M10 Jake West, 10 27:17.08 8:45
243 120 4 M20 Tyler Johnson, 21 27:19.69 8:46
1699 121 9 M35 Greg Puckett, 36 27:22.24 8:46
493 122 9 M50 Tim Arnold, 50 27:24.55 8:47
1140 123 11 M10 Trae Etheredge, 14 27:25.32 8:47
378 124 6 W25 Meredith Spahn, 25* 27:27.26 8:48
1663 125 6 W10 Madi Brittain, 12* 27:34.85 8:50
100 126 2 JrM Trey Ewart, 7 27:36.04 8:51
364 127 9 M25 Clint Anglin, 29 27:36.98 8:51
487 128 10 M25 Jacob Poter, 28 27:37.94 8:51
1112 129 9 M30 Brian Sage, 34 27:41.86 8:53
151 130 12 M10 Reese Tureman, 10 27:42.28 8:53
431 131 10 M35 Moss Elam, 37 27:46.80 8:54
1130 132 10 M30 Luke Macken, 31 27:50.51 8:55
363 133 11 M30 Scott Anglin, 32 27:51.01 8:56
406 134 7 W25 Nicole Mulkey, 25* 27:52.03 8:56
422 135 9 M40 John Box, 43 27:54.22 8:57
458 136 5 W45 Caren Parks, 49* 27:56.29 8:57
500 137 11 M35 Venkatesh Natarajan, 35 27:58.16 8:58
438 138 4 W30 Amanda Maute, 31* 28:00.95 8:59

397 139 10 M45 Jeff Greer, 47 28:04.23 9:00
1109 140 12 M35 Chris Reid, 35 28:08.32 9:01
1120 141 10 M40 Donald Francis, 42 28:09.20 9:01
358 142 13 M35 Travis Brandt, 39 28:13.44 9:03
235 143 2 M60 Frank Hysell, 64 28:14.08 9:03
1686 144 5 W30 Whitney Sutherland, 31* 28:15.25 9:03
141 145 5 JrW Paige Johnson, 8* 28:17.79 9:04
142 146 3 W40 Sherolyn Johnson, 42* 28:23.19 9:06
279 147 6 W45 Kathy Wade, 49* 28:37.36 9:10
147 148 8 W25 Amy Wilhelm, 28* 28:38.17 9:11
413 149 11 M45 Tim Fielder, 47 28:42.04 9:12
1127 150 9 W25 Krystal Jordan, 25* 28:46.76 9:13
1128 151 7 W15 Courtney Millsap, 17* 28:48.45 9:14
1691 152 6 W30 Tanya Tisdale, 32* 28:51.00 9:15
1126 153 6 JrW Julianne Rabal, 9* 28:51.37 9:15
1125 154 11 M40 Brian Rabal, 40 28:51.87 9:15
497 155 13 M10 Kyle Kiefer, 13 28:53.65 9:16
1113 156 10 W25 Amy Beene, 27* 28:56.24 9:16
204 157 7 W35 Penny Stamile, 39* 28:57.10 9:17
1106 158 11 W25 Lindsey Custer, 27* 28:57.63 9:17
127 159 12 M30 Will Orr, 31 28:58.09 9:17
437 160 2 W20 Christian Quinones, 22* 29:04.59 9:19
361 161 8 W35 Marla Seusy, 35* 29:05.39 9:19
433 162 7 W30 Lara Schelle, 31* 29:05.87 9:20
373 163 11 M25 Brandon Caplena, 29 29:09.62 9:21
1139 164 14 M35 Andy Ashworth, 36 29:14.67 9:22
247 165 12 W25 Amanda Danenhaver, 25* 29:16.16 9:23
250 166 7 W45 Sharon Moore, 45* 29:19.08 9:24
331 167 9 W35 Shannon Addison, 36* 29:20.76 9:24
1131 168 12 M45 David Briggs, 45 29:24.96 9:26
1697 169 13 M30 Tommy Surber, 34 29:26.25 9:26
42 170 10 W35 Jennifer Jones, 39* 29:37.12 9:30
4 171 3 JrM Murphy Allard, 6 29:38.28 9:30
1676 172 8 W30 Kelly Kinsella, 34* 29:43.63 9:32
1 173 11 W35 Missy Allard, 39* 29:44.65 9:32
1111 174 9 W30 Michelle Sage, 31* 29:47.51 9:33
499 175 8 W45 Carolyn Larimer, 47* 29:49.44 9:34
496 176 14 M10 Austin Kiefer, 10 29:50.35 9:34
145 177 4 W40 Lori Hull, 43* 29:57.75 9:36
1197 178 #1197 30:01.34 9:37
1107 179 13 W25 Becky Janzen, 26* 30:01.75 9:37
1669 180 8 W15 Denise Sullivan, 17* 30:02.29 9:38
1104 181 12 W35 Sarah Pugh, 35* 30:03.04 9:38
368 182 15 M10 Shay Longmate, 12 30:03.81 9:38
367 183 3 M60 James Longmate, 61 30:05.05 9:39
192 184 4 JrM Cameron Joubert, 8 30:05.57 9:39
191 185 12 M40 Michael Joubert, 44 30:06.16 9:39
296 186 13 W35 Becci Neal, 39* 30:07.04 9:39
489 187 7 W10 Jordon Cates, 12* 30:10.54 9:40
1124 188 16 M10 Trenton Jones, 14 30:11.29 9:41
196 189 10 W30 Angie Stafford, 32* 30:13.45 9:41
1688 190 15 M35 Sean Stephen, 36 30:16.12 9:42
374 191 14 W25 Candice Caplena, 29* 30:22.11 9:44
1659 192 9 W15 Brandy Leonard, 19* 30:23.04 9:44
251 193 5 W40 Shelli Gurganus, 43* 30:23.73 9:45
229 194 17 M10 Mason Leak, 10 30:24.92 9:45
461 195 6 W40 Leta Shockley, 43* 30:30.70 9:47
369 196 7 W40 Kim Fernandez, 41* 30:32.66 9:47
445 197 10 M50 Steve Beaver, 54 30:33.21 9:48
3 198 5 JrM John-Paul Allard, 8 30:33.83 9:48
453 199 18 M10 Will Clark, 12 30:34.40 9:48
402 200 14 M30 John Schilling, 30 30:35.36 9:48
451 201 14 W35 Kandi Cowart, 37* 30:36.02 9:48
1689 202 11 W30 Catania Larson, 31* 30:36.79 9:49
1679 203 15 M30 Will Trentham, 32 30:37.27 9:49
1652 204 16 M30 Seth Bickett, 32 30:37.77 9:49
1682 205 12 M25 Lance Duncan, 27 30:39.98 9:50
399 206 8 W40 Debbie Higgins, 41* 30:42.27 9:50
408 207 13 M25 Ryan Lowe, 27 30:43.32 9:51
45 208 6 JrM Grant Davis, 9 30:45.86 9:52
213 209 13 M45 Jeff Davis, 48 30:47.82 9:52
432 210 9 W45 Pam Chrisco, 47* 30:49.69 9:53
447 211 10 W45 Tara Malloy, 47* 30:50.32 9:53
417 212 13 M40 Abe Nutt, 40 30:50.97 9:53
330 213 7 JrW Kacey Sakamoto, 8* 30:57.46 9:55
329 214 Corey Sakamoto 30:59.71 9:56
391 215 14 M40 Bart Schaller, 41 31:00.33 9:56
393 216 9 W40 Libby Schaller, 42* 31:01.05 9:56
14 217 15 W25 Mary Johnson, 27* 31:01.69 9:57
7 218 16 M35 Scott Tillery, 39 31:04.96 9:58
153 219 7 JrM Wells Arkins, 9 31:06.18 9:58
231 220 8 W10 Merrill Leak, 10* 31:09.11 9:59
228 221 11 W45 Lisa Leak, 46* 31:09.70 9:59

282 222 17 M35 Brian Hanna, 37 31:10.69 10:00
291 223 15 M40 Jeff Latham, 40 31:11.41 10:00
216 224 8 JrM Aryan Rai, 8 31:11.95 10:00
415 225 9 JrM Conner Fischel, 7 31:14.28 10:01
416 226 18 M35 Brian Fischel, 38 31:20.41 10:03
1655 227 12 W45 Joyce Pollard, 45* 31:21.07 10:03
104 228 8 JrW Jenna Dewey, 8* 31:23.68 10:04
103 229 12 W30 Christy Dewey, 31* 31:24.26 10:04
396 230 10 JrM Joel Cook, 8 31:25.81 10:04
121 231 11 M50 Terry Phillips, 59 31:27.02 10:05
428 232 xx xx 31:27.60 10:05
321 233 13 W30 Nicki Rogers, 31* 31:32.19 10:06
480 234 14 W30 Angela Carrington, 31* 31:33.99 10:07
325 235 16 M40 Marty Wallace, 43 31:35.90 10:08
450 236 4 W50 Alyson Brittain, 51* 31:37.57 10:08
93 237 11 JrM Kaden Nelson, 8 31:43.08 10:10
19 238 12 JrM Eric Beecroft, 8 31:43.82 10:10
264 239 15 W35 Jennifer Toms, 39* 31:47.74 10:11
436 240 10 W40 Paige Lacina, 42* 31:48.12 10:12
283 241 19 M10 Chandler Hanna, 14 31:50.20 10:12
459 242 11 W40 Julie Speed, 42* 31:53.64 10:13
382 243 14 M45 Scott Presley, 47 31:58.37 10:15
276 244 20 M10 Tanner Leonhardt, 10 32:02.96 10:16
225 245 13 JrM Brock Williamson, 5 32:06.88 10:18
478 246 19 M35 Bill Williamson, 39 32:07.95 10:18
84 247 5 W50 Laurene Bowen, 51* 32:13.03 10:20
342 248 3 W20 Megan Gibson, 22* 32:14.08 10:20
68 249 15 M45 Scott Smith, 45 32:14.83 10:20
69 250 21 M10 Ryan Smith, 10 32:18.02 10:21
1670 251 14 M25 Justin Neep, 29 32:18.36 10:21
214 252 9 W10 Nabila Dewey, 12* 32:18.67 10:21
128 253 12 W40 Melissa West, 44* 32:22.86 10:23
277 254 13 W40 Kayle Leonhardt, 44* 32:26.73 10:24
324 255 14 W40 Shelly Wallace, 41* 32:30.92 10:25
143 256 17 M30 James Gatewood, 32 32:37.35 10:27
323 257 6 W50 Gwen Barker, 56* 32:38.10 10:28
111 258 7 W50 Cynthia Rogers, 50* 32:38.47 10:28
362 259 4 W20 Brittany Rhodes, 24* 32:41.28 10:29
241 260 15 W40 Tina Johnson, 41* 32:41.70 10:29
79 261 14 JrM lewis Hamilton, 9 32:45.32 10:30
205 262 22 M10 Kevin Stamile, 10 33:00.47 10:35
377 263 13 W45 Layne Presley, 49* 33:07.82 10:37
248 264 16 W40 Pam Blair, 44* 33:08.45 10:37
67 265 15 JrM Blake Sooter, 8 33:09.19 10:38
455 266 16 JrM Pierce Gutherie, 8 33:09.92 10:38
456 267 20 M35 Jonathon Gutherie, 38 33:13.00 10:39
466 268 18 M30 Craig Hamilton, 34 33:13.85 10:39
159 269 17 JrM Nicholas Bowman, 8 33:14.38 10:39
91 270 18 JrM Ethan Nelson, 9 33:19.65 10:41
395 271 17 W40 Joan Cook, 44* 33:20.70 10:41
186 272 16 W35 Cathy Townzen, 36* 33:30.31 10:44
169 273 9 JrW Ashlee Wiser, 8* 33:32.38 10:45
167 274 10 JrW Lexi Wiser, 9* 33:37.90 10:47
166 275 21 M35 Darrell Wiser, 37 33:40.21 10:48
44 276 10 W10 Sarah Watt, 10* 33:41.02 10:48
1696 277 #1696 33:41.76 10:48
474 278 19 M30 Patrick Clayton, 30 33:45.38 10:49
2 279 17 M40 Bart Allard, 43 33:51.26 10:51
495 280 17 W35 Cathie Yeager, 35* 33:55.66 10:52
305 281 16 W25 Lauren Marston, 29* 33:58.19 10:53
390 282 15 W30 Sherry Sparks, 30* 34:04.26 10:55
249 283 16 W30 Dena McConnell, 34* 34:06.03 10:56
156 284 18 W40 Amy Keith, 40* 34:06.67 10:56
157 285 19 JrM Mallory Keith, 9 34:07.18 10:56
1103 286 22 M35 Eric Nielsen, 39 34:11.61 10:58
1102 287 18 W35 Lucy Nielsen, 37* 34:12.22 10:58
385 288 5 M20 Jon Downey, 23 34:13.21 10:58
1656 289 20 JrM Mac Smith, 9 34:14.40 10:58

139 290 23 M35 Matt Luker, 38 34:18.48 11:00
357 291 19 W35 Karie Muller, 35* 34:18.98 11:00
383 292 6 M20 Ashdon Downey, 23 34:19.56 11:00
95 293 21 JrM John-Michael Rusch, 9 34:20.36 11:00
486 294 #486 34:21.20 11:01
485 295 19 W40 Julie Boysen, 43* 34:27.97 11:03
1658 296 20 W40 Rhonda Leonard, 42* 34:29.27 11:03
1136 297 17 W25 Kelly Hendrix, 25* 34:31.82 11:04
208 298 11 JrW Hannah Whaley, 9* 34:35.75 11:05
272 299 20 W35 Chris Miller, 39* 34:38.75 11:06
212 300 23 M10 Carson Little, 10 34:40.66 11:07
18 301 18 M40 Chris Beecroft, 43 34:44.08 11:08
126 302 21 W35 Dana Martin, 35* 34:44.73 11:08
253 303 17 W30 Kate Arroyos, 33* 34:46.30 11:09
158 304 19 M40 Richard Bowman, 43 34:47.39 11:09
468 305 22 W35 Cassie Cathey, 38* 34:52.04 11:11
467 306 24 M35 Greg Cathey, 37 34:59.06 11:13
472 307 ssss 34:59.98 11:13
293 308 24 M10 William Latham, 10 35:02.12 11:14
292 309 23 W35 Jeannette Latham, 38* 35:02.63 11:14
135 310 22 JrM Will Rusch, 7 35:03.01 11:14
354 311 24 W35 Jennifer Arkins, 36* 35:06.69 11:15
403 312 20 M30 John Lamparski, 32 35:11.58 11:17
124 313 18 W30 Amanda Kelly, 34* 35:29.89 11:23
234 314 14 W45 Kim Ryan, 48* 35:34.62 11:24
12 315 11 W10 Rachael Brandon, 13* 35:36.63 11:25
17 316 12 JrW Savanna Riney, 8* 35:46.95 11:28
271 317 5 W20 Sabrina Davitt, 23* 35:58.08 11:32
340 318 19 W30 Shannon Hufford, 32* 35:58.55 11:32
1693 319 6 W20 Christiana Brewer, 22* 35:58.91 11:32
1692 320 15 W45 Robin Brewer, 48* 36:01.61 11:33
78 321 20 W30 Manda Hamilton, 34* 36:11.98 11:36
119 322 13 JrW Laurene Jenkins, 9* 36:12.39 11:36
118 323 25 M35 Jason Jenkins, 37 36:22.69 11:40
386 324 21 W30 Jenny Gann, 32* 36:23.12 11:40
24 325 26 M35 Suresh Katla, 38 36:24.10 11:40
25 326 23 JrM Satvik Katla, 8 36:33.05 11:43
33 327 25 W35 Amy Sanders, 37* 36:33.79 11:43
34 328 14 JrW Emily Sanders, 7* 36:38.32 11:45
199 329 15 JrW Cydney Nelson, 6* 36:39.16 11:45
1695 330 21 W40 Abe Nutt, 42* 36:39.67 11:45
28 331 22 W30 Erin Phelps, 33* 36:40.36 11:45
1138 332 26 W35 Laurie Oswalt, 37* 36:44.70 11:47
146 333 22 W40 Teresa Schul, 44* 36:56.93 11:51
1651 334 23 W30 Becky Herelone, 34* 37:15.75 11:57
202 335 24 JrM Ethan Stockdale, 9 37:17.01 11:57
392 336 25 M10 Wade Schaller, 13 37:22.84 11:59

394 337 12 W10 Emmy Schaller, 11* 37:27.37 12:00
82 338 24 W30 Aubrey Patterson, 30* 37:28.06 12:01
83 339 25 JrM Abbott Patterson, 8 37:28.59 12:01
359 340 10 M15 Tyler Brandt, 16 37:29.06 12:01
201 341 25 W30 Lisa Stockdale, 30* 37:29.51 12:01
1653 342 26 JrM Bryant Parlin, 8 37:34.94 12:03
55 343 27 JrM Max Chambers, 9 37:37.82 12:04
138 344 16 JrW Anna Palmer, 7* 37:39.58 12:04
226 345 13 W10 Natalie Grammer, 14* 37:40.06 12:04
54 346 27 W35 Waynette Chambers, 38* 37:45.73 12:06
137 347 28 W35 Meredith Palmer, 35* 37:46.27 12:06
360 348 26 W30 Leanna Sevak, 30* 37:46.80 12:07
71 349 28 JrM Cadyn Meredith, 8 37:47.22 12:07
70 350 27 W30 Jill Meredith, 33* 37:48.40 12:07
165 351 17 JrW Chloe Ellis, 8* 37:53.70 12:09
164 352 23 W40 Kim Ellis, 44* 37:54.31 12:09
215 353 27 M35 Akhilesh Rai, 36 37:55.01 12:09
85 354 26 M10 Logan Bowen, 10 37:55.80 12:09
333 355 29 JrM Taylor Brazzeal, 9 38:12.62 12:15
334 356 16 M45 Mike Brazzeal, 47 38:34.65 12:22
223 357 29 W35 Amy Hardin, 35* 38:40.26 12:24
130 358 7 W20 Jennifer Elam, 23* 38:56.99 12:29
92 359 28 M35 Joey Nelson, 37 39:07.25 12:32
252 360 30 W35 Krista Lipe, 36* 39:23.76 12:38
254 361 31 W35 Paula Stoner, 39* 39:26.80 12:39
255 362 28 W30 Amy Shell, 34* 39:28.21 12:39
256 363 16 W45 Robin Mitchell, 46* 39:28.71 12:39
29 364 18 JrW Krista Hunt, 9* 39:29.65 12:40
39 365 7 M20 Ryan Brandt, 24 39:31.19 12:40
311 366 18 W25 Laura Foust, 29* 39:32.91 12:41
418 367 29 W30 Jim Campbell, 34* 39:51.33 12:46
49 368 19 JrW Alie Malatesta, 9* 39:51.95 12:47
48 369 20 M40 Will Malatesta, 43 40:02.10 12:50
284 370 27 M10 Trever Hanna, 11 40:02.38 12:50
22 371 30 W30 Adrienne Gunter, 34* 40:07.77 12:52
23 372 20 JrW Bailey Gunter, 7* 40:08.50 12:52
379 373 31 W30 Shari Ramirez, 30* 40:11.64 12:53
209 374 29 M35 Justin Whaley, 36 40:12.17 12:53
210 375 30 JrM Logan Whaley, 7 40:16.65 12:55
